Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,490.60 | 59.98 ![]() | 0.58 ![]() | |||
| FTSE 250 | 23,340.10 | -22.57 ![]() | -0.10 ![]() | |||
| FTSE 350 | 5,702.83 | 28.59 ![]() | 0.50 ![]() | |||
| FTSE All Share | 5,640.44 | 27.84 ![]() | 0.50 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,671.00 | 468.77 ![]() | 0.92 ![]() | |||
| Nasdaq | 26,683.90 | 795.10 ![]() | 3.07 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.24 | -0.92 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,490.60 | 59.98 ![]() | 0.58 ![]() |
| FTSE All Share | 5,640.44 | 27.84 ![]() | 0.50 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2026 at 01:00 PM

